file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_4132m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_4132m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_4132m
Runlbl=	adlci_4132m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3942855.47	  3230573.57	  2438673.69	  1566882.87	   806518.45	   337010.75	   121529.92	    40640.13	    13035.58
Observed 84                      	  4176160.42	  3199466.13	  2134820.05	  1238284.00	   550909.74	   159452.24	    32901.39	     1634.93
Modified 84                      	  4174350.43	  3197765.14	  2133548.06	  1237532.02	   550546.73	   159327.27	    32971.39	     1832.92
Observed 89                      	  4335148.52	  3450808.46	  2432479.55	  1373239.63	   613249.68	   201613.42	    27500.34	        0.00
Modified 89                      	  4335148.52	  3439301.55	  2431104.76	  1371533.66	   619217.62	   222825.68	    53194.41	     8546.65

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3559388.18	  2760278.29	  1919504.81	  1070386.61	   416458.16	   122834.28	    33910.45	     9530.82	     2734.83
Observed 84                      	  3796217.19	  2709418.75	  1678375.20	   845499.73	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.75	  1677504.20	   845088.73	   276590.28	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2969657.72	  1912898.84	   960103.09	   314752.64	    77235.03	    12711.00	      349.02

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   268888.63	   304875.31	   285138.11	   229031.70	   168335.98	    90630.20	    32948.52	    10517.61	     3229.67
Observed 84                      	   259312.70	   329154.58	   296388.58	   229618.24	   146503.62	    50099.39	    14352.61	      794.24
Modified 84                      	   259069.70	   328857.58	   296144.58	   229432.25	   146392.62	    50061.40	    14342.62	      793.24
Observed 89                      	   254445.12	   315351.75	   295659.47	   194181.02	   127217.83	    57610.96	    10345.37	        0.00
Modified 89                      	   254445.12	   311850.05	   293813.74	   194126.32	   127209.22	    65517.18	    14617.70	     2147.57

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    72260.43	   104760.49	   132075.80	   144804.50	   109352.79	    52163.69	    21770.41	     7880.03	     2614.74
Observed 84                      	    78031.39	    99289.06	    86383.34	    86213.60	    65025.97	    26207.32	     5807.98	      840.69
Modified 84                      	    77960.40	    99199.07	    86303.34	    86134.60	    64969.97	    26182.32	     5801.98	      839.69
Observed 89                      	    78089.04	   111801.96	   126215.72	   116955.22	    88911.55	    27598.22	     2421.06	        0.00
Modified 89                      	    78089.04	   111866.75	   121245.01	   120389.60	    93097.28	    32614.07	     9891.71	     2180.04

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42318.24	    60659.49	   101954.97	   122660.07	   112371.52	    71382.58	    32900.54	    12711.67	     4456.34
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.83	   102938.73	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    45927.03	   103147.17	    96914.65	    84158.48	    47459.40	    15974.00	     3870.02


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902743761	 0.854423595	 0.787110148	 0.683131219	 0.516365326	 0.364481786	 0.279029680	 0.234517458	 0.209797147
Observed 84                      	 0.909020921	 0.846834641	 0.786190480	 0.682799527	 0.502293316	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067711	 0.846893575	 0.786250955	 0.682882314	 0.502392013	 0.283706361	 0.003032629	 0.054552299
Observed 89                      	 0.908442175	 0.861431335	 0.786949074	 0.698468526	 0.512901825	 0.321173164	 0.290594225	 0.000000000
Modified 89                      	 0.908442175	 0.863447906	 0.786843443	 0.700021529	 0.508306983	 0.346616377	 0.238953680	 0.040837053

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.068196420	 0.094371884	 0.116923437	 0.146170273	 0.208719315	 0.268923766	 0.271114494	 0.258798715	 0.247758089
Observed 84                      	 0.062093568	 0.102877970	 0.138835393	 0.185432615	 0.265930350	 0.314196840	 0.436231114	 0.485794499
Modified 84                      	 0.062062279	 0.102839816	 0.138803801	 0.185395001	 0.265904077	 0.314204844	 0.435001982	 0.432773934
Observed 89                      	 0.058693519	 0.091384890	 0.121546539	 0.141403595	 0.207448669	 0.285749629	 0.376190622	 0.000000000
Modified 89                      	 0.058693519	 0.090672494	 0.120856059	 0.141539596	 0.205435401	 0.294028857	 0.274797671	 0.251276231

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.018326929	 0.032427829	 0.054158864	 0.092415652	 0.135586226	 0.154783459	 0.179136190	 0.193897736	 0.200584733
Observed 84                      	 0.018684960	 0.031033009	 0.040463991	 0.069623447	 0.118033800	 0.164358431	 0.176526888	 0.514205501
Modified 84                      	 0.018676055	 0.031021375	 0.040450619	 0.069601916	 0.118009910	 0.164330438	 0.175970137	 0.458116012
Observed 89                      	 0.018013002	 0.032398773	 0.051887680	 0.085167379	 0.144984258	 0.136886820	 0.088037457	 0.000000000
Modified 89                      	 0.018013002	 0.032526008	 0.049872392	 0.087777357	 0.150346626	 0.146365850	 0.185953938	 0.255075380

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010732890	 0.018776692	 0.041807550	 0.078282856	 0.139329133	 0.211810989	 0.270719636	 0.312786091	 0.341860031
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144411	 0.113742534	 0.237835354	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120768	 0.113694000	 0.237758357	 0.385995252	 0.054557755
Observed 89                      	 0.014851304	 0.014785002	 0.039616707	 0.074960501	 0.134665248	 0.256190387	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.013353592	 0.042428106	 0.070661518	 0.135910990	 0.212988916	 0.300294711	 0.452811335
